Quick Navigation
Football is a stats-driven sport with a lot of interesting numbers and data you can dissect. But, finding NFL stats pages that are interesting and easy to understand, and above all, accurate can be a hard task.
You’ve come to the right place where you can dive into the most important, recent NFL stats! Here you will find key stats and data on leading teams, as well as useful info on leading NFL players by position in the 2024-2025 season. We have to note that the upcoming 2025-2026 season will start in September 2025, and we’ll make sure to update you again with the latest coverage!
🏈 Quick Overview of the 32 NFL Teams - Facts 2024
The NFL is filled with 32 teams, each with its own characteristics and appeal. Before we dig deeper into the most important NFL statistics, we’ve listed some quick and interesting facts on each of the 32 NFL teams:
| Team | Regular Season Record | Playoff Status |
|---|---|---|
| Arizona Cardinals | 8-9 | Missed playoffs |
| Atlanta Falcons | 8-9 | Missed playoffs |
| Baltimore Ravens | 12-5 | Won division, made the playoffs |
| Buffalo Bills | 13-4 | Won division, made the playoffs |
| Carolina Panthers | 5-12 | Missed playoffs |
| Chicago Bears | 5-12 | Missed playoffs |
| Cincinnati Bengals | 9-8 | Missed playoffs |
| Cleveland Browns | 3-14 | Missed playoffs |
| Dallas Cowboys | 7-10 | Missed playoffs |
| Denver Broncos | 10-7 | Wild-card, made playoffs |
| Detroit Lions | 15-2 | Top seed NFC made the playoffs |
| Green Bay Packers | 11-6 | Wild-card, made the playoffs |
| Houston Texans | 10-7 | Won division, made the playoffs |
| Indianapolis Colts | 8-9 | Missed playoffs |
| Jacksonville Jaguars | 4-13 | Missed playoffs |
| Kansas City Chiefs | 15-2 | Won division, made the playoffs |
| Las Vegas Raiders | 4-13 | Missed playoffs |
| Los Angeles Chargers | 11-6 | Wild-card, made the playoffs |
| Los Angeles Rams | 10-7 | Wild-card, made the playoffs |
| Miami Dolphins | 8-9 | Missed playoffs |
| Minnesota Vikings | 14-3 | Wild-card, made the playoffs |
| New England Patriots | 4-13 | Missed playoffs |
| New Orleans Saints | 5-12 | Missed playoffs |
| New York Giants | 3-14 | Missed playoffs |
| New York Jets | 5-12 | Missed playoffs |
| Philadelphia Eagles | 14-3 | Division + Super Bowl champions |
| Pittsburgh Steelers | 10-7 | Wild-card, made the playoffs |
| San Francisco 49ers | 6-11 | Missed playoffs |
| Seattle Seahawks | 10-7 | Missed playoffs |
| Tampa Bay Buccaneers | 10-7 | Won division, made the playoffs |
| Tennessee Titans | 3-14 | Missed playoffs |
| Washington Commanders | 12-5 | Wild-card, made the playoffs |
⚽ NFL Teams That Lead in Key Statistics
⚽ Top 5 Offenses in the NFL
As we’ve gone through the quick facts earlier, it’s easy to see that not all teams are created equal. Some simply have better lineups and more efficient players than others. Speaking of efficiency, there are a lot of things that play into it, especially on the offensive side.
These are the five best teams in the NFL when it comes to offensive prowess:
- Detroit Lions – The Lions had an explosive season, pacing the league with an average of 33.2 points per game. Their offense was especially dangerous through the passing game, averaging 277.5 yds per game through the air.
- Buffalo Bills – The Bills posted a strong offensive season, averaging 30.9 points per game. Their aerial attack was the primary engine of the offense, generating 4,100 total passing yards compared to 1,963 rushing yards.
- Baltimore Ravens – The Ravens powered an efficient attack, averaging 30.5 points per game. This team had a downhill rushing identity powered by the legs of Lamar Jackson and Derrick Henry, both being a special challenge for opposing defences. In total, the Ravens had 3,189 rushing yards or 187.6 yards per game.
- Tampa Bay Buccaneers – The Bucs scored 29.5 points per game on average. Their offense primarily found the endzone through the passing game, which is evident from the 4,505 passing yards vs 2,536 rushing yards, making the pass the primary big-play source.
- Washington Commanders – The Commanders put up 28.5 points per game. It was not a one-dimensional offense, but like with most teams, the passing attack supplied the most points. Washington totaled 3,932 passing yards versus 2,337 rushing yards.
⚽ Top 5 Defenses in the NFL
When an offense is orchestrated well, it’s a pleasure to watch. But, we often hear that defense wins titles. This has been shown in practice many times, as defensively solid teams often end up on top. With that in mind, here are the top 5 defenses in the 2024-2025 NFL season:
- Los Angeles Chargers – allowing just 17.7 PPG (points per game), their defense was most explosive in stifling the pass, limiting opponents to around 206.9 passing yards per game.
- Philadelphia Eagles – allowing 17.8 PPG, their defense excelled in pass coverage, surrendering only 174.2 passing yards per game, the best in the league.
- Denver Broncos – allowing 18.3 PPG, their defense was most explosive in rush defense, allowing just 96.4 rushing yards per game.
- Kansas City Chiefs – allowing 19.2 PPG, their defense stood out for its pass rush, applying consistent pressure and limiting big passing plays.
- Minnesota Vikings – allowing 19.5 PPG, their defense was most effective in run defense, limiting opponents to 93.4 rushing yards per game.
📊 The NFL Player Stats for the 2024 NFL Season
The NFL draws a huge crowd of fantasy coaches, stats analysts, and even football bettors who all like to carefully observe the most important stats in the game. We’ve collected all of the useful individual information on the league leaders across the crucial stats to bring you all of the data in one place. Let’s start with the most attractive category in terms of individual player stats.
⚽ NFL Passing Leaders
Quarterbacks are often regarded as the most creative players in the game, as they are those who orchestrate the offense and lead their teams to offensive points. Here’s a table of the 2024–2025 NFL top 10 passing leaders in the most important categories:
| Rank | Passes Completed | Yards | Touchdowns |
|---|---|---|---|
| 1 | Joe Burrow – 460 | Joe Burrow – 4,918 | Joe Burrow – 43 |
| 2 | Baker Mayfield – 407 | Jared Goff – 4,629 | Baker Mayfield – 41 |
| 3 | Geno Smith – 407 | Baker Mayfield – 4,500 | Lamar Jackson – 41 |
| 4 | Jared Goff – 390 | Geno Smith – 4,320 | Jared Goff – 37 |
| 5 | Patrick Mahomes – 392 | Sam Darnold – 4,319 | Sam Darnold – 35 |
| 6 | Aaron Rodgers – 386 | Lamar Jackson – 4,172 | Aaron Rodgers – 28 |
| 7 | Justin Herbert – 332 | Patrick Mahomes – 3,928 | Patrick Mahomes – 26 |
| 8 | Brock Purdy – 300 | Aaron Rodgers – 3,897 | Justin Herbert – 23 |
| 9 | Sam Darnold – 361 | Justin Herbert – 3,870 | Geno Smith – 21 |
| 10 | Lamar Jackson – 316 | Brock Purdy – 3,864 | Brock Purdy – 20 |
⚽ NFL Rushing Leaders
Running backs are tasked with several important assignments. They have to run, catch, block when necessary, and even throw the ball sometimes when the action calls for it. Here are the top ten running backs who are leading the 2024-2025 NFL season in three key rushing statistics:
| Rank | Attempt | Yards | Touchdowns |
|---|---|---|---|
| 1 | Saquon Barkley – 345 | Saquon Barkley – 2,005 | Derrick Henry – 16 |
| 2 | Derrick Henry – 325 | Derrick Henry – 1,921 | James Cook – 16 |
| 3 | Kyren Williams – 316 | Bijan Robinson – 1,456 | Jahmyr Gibbs – 16 |
| 4 | Bijan Robinson – 304 | Jonathan Taylor – 1,431 | Josh Jacobs – 15 |
| 5 | Jonathan Taylor – 303 | Jahmyr Gibbs – 1,412 | Jalen Hurts – 14 |
| 6 | Josh Jacobs – 301 | Josh Jacobs – 1,329 | Kyren Williams – 14 |
| 7 | Najee Harris – 263 | Kyren Williams – 1,299 | Bijan Robinson – 14 |
| 8 | Tony Pollard – 260 | Chuba Hubbard – 1,195 | Saquon Barkley – 13 |
| 9 | Aaron Jones Sr. – 255 | Aaron Jones Sr. – 1,138 | Josh Allen – 12 |
| 10 | Rhamondre Stevenson – 253 | James Cook – 1,122 | David Montgomery – 12 |
⚽ NFL Wide Receiver Receiving Leaders
Wide receivers are blazing-fast and athletic pass catchers. They are often those who are the most responsible for the big game-changing plays. With that in mind, here are the 2024-2025 NFL season wide receiver leaders for the most important categories:
| Rank | Receptions | Receiving Yards | Touchdowns |
|---|---|---|---|
| 1. | Ja’Marr Chase – 127 | Ja’Marr Chase – 1,708 | Ja’Marr Chase – 17 |
| 2. | Amon-Ra St. Brown – 115 | Justin Jefferson – 1,533 | Terry McLaurin – 13 |
| 3. | Brock Bowers – 112 | Brian Thomas Jr. – 1,282 | Amon-Ra St. Brown – 12 |
| 4. | Trey McBride – 111 | Drake London – 1271 | Mike Evans – 11 |
| 5. | Malik Nabers – 109 | Amon-Ra St. Brown – 1,263 | Mark Andrews – 11 |
| 6. | Justin Jefferson – 103 | Jerry Jeudy – 1,229 | Tee Higgins – 10 |
| 7. | CeeDee Lamb – 101 | Malik Nabers – 1,204 | Justin Jefferson – 10 |
| 8. | Garrett Wilson – 101 | Brock Bowers – 1,194 | Brian Thomas Jr. – 10 |
| 9. | Drake London – 100 | CeeDee Lamb – 1,194 | Nick Westbrook-Ikhine – 9 |
| 10. | Jaxon Smith-Njigba – 100 | Ladd McConkey – 1,149 | Rashod Bateman – 9 |
⚽ NFL Defensive Leaders
The defensive line consists of 11 players, each with a very important role in the field. The defenders’ job is to intercept and stop the attacks of the opposing team. Here are the defense stats for the top ten defensive players in the 2024-2025 NFL season:
| Rank | Tackles (Solo) | Sacks | Interceptions |
|---|---|---|---|
| 1. | Jamien Sherwood – 98 | Trey Hendrickson – 17.5 | Kerby Joseph – 9 |
| 2. | Budda Baker – 95 | Myles Garrett – 14 | Xavier McKinney – 8 |
| 3. | E.J. Speed – 93 | Nik Bonitto – 13.5 | Marlon Humphrey – 6 |
| 4. | Zaire Franklin – 93 | Kyle Van Noy – 12.5 | C.J. Gardner-Johnson – 6 |
| 5. | Zack Baun – 93 | Danielle Hunter – 12 | Byron Murphy Jr. – 6 |
| 6. | Robert Spillane – 91 | Jonathan Greenard – 12 | Donte Jackson – 5 |
| 7. | Nick Cross – 87 | Micah Parsons – 12 | Amani Hooker – 5 |
| 8. | Jordyn Brooks – 86 | T.J. Watt – 11.5 | Derek Stingley Jr. – 5 |
| 9. | Kaden Elliss – 85 | Andrew Van Ginkel – 11.5 | Calen Bullock – 5 |
| 10. | Daiyan Henley – 84 | Leonard Williams – 11 | Jessie Bates III – 4 |
⚽ NFL Kicking Leaders
Football kickers are specialists responsible for winning points through field goals, as well as performing kickoffs. Here are the 2024-2025 NFL kicking leaders who have been the most efficient and won the most points in the season:
| Rank | Field Goals Made | Longest Goal (Yards) | Extra Points Made |
|---|---|---|---|
| 1. | Chris Boswell – 41 | Brandon Aubrey – 65 | Jake Bates – 64 |
| 2. | Brandon Aubrey – 40 | Joey Slye – 63 | Justin Tucker – 60 |
| 3. | Cameron Dicker – 39 | Tyler Bass – 61 | Tyler Bass – 59 |
| 4. | Jason Sanders – 37 | Jason Myers – 59 | Chase McLaughlin – 54 |
| 5. | Ka’imi Fairbairn – 36 | Ka’imi Fairbairn – 59 | Jake Elliott – 47 |
| 6. | Daniel Carlson – 34 | Cameron Dicker – 59 | Wil Lutz – 46 |
| 7. | Wil Lutz -31 | Cade York – 59 | Will Reichard – 38 |
| 8. | Matt Gay – 31 | Cam Little – 59 | Jason Myers – 37 |
| 9. | Chase McLaughlin – 30 | Younghoe Koo – 58 | Evan McPherson – 37 |
| 10. | Joshua Karty – 29 | Anders Carlson – 58 | Chris Boswell – 35 |
📊 Watch Time Stats - How Many People Watched the 2024 NFL Season
The NFL is among the most-watched events on TV; according to Forbes, 93 of the top 100 highest-rated shows on US TV are NFL games. The average TV viewership per NFL game in 2024 was 17.5 million. According to official data, Super Bowl LIX was watched by 127.7 million people in the USA, confirming the fact that NFL popularity is on the rise, and it does indeed prove that the NFL is the USA’s favorite sport.
Also, many people opt to stream NFL games for free on various other online services.
✅ Summary Of the 2024 Season
The 2024 NFL season started on September 5, 2024, and ended on January 5, 2025. The season provided plenty of entertainment and notable moments, and culminated with the Super Bowl on February 9, 2025. The four division winners and top three non-division winners from both conferences meet in the playoffs and provide another month of NFL entertainment. Here are some of the 2024 NFL regular season highlights:
- Brock Bowers from the Las Vegas Raiders became the third rookie tight end ever to eclipse 1,000 receiving yards in a season. His final statistics for the regular season were 112 receptions and 1,194 receiving yards.
- Jayden Daniels became the fifth player (and first rookie) in NFL history to post a completion percentage of at least 80% in four games. He also won a record-setting 11 Rookie of the Week awards, surpassing Ben Roethlisberger’s previous mark of nine.
- Baltimore Ravens quarterback Lamar Jackson set the record for most career rushing yards by a quarterback with 6,110, surpassing Michael Vick’s previous total of 6,109.
- Cameron Dicker converted the longest successful fair catch kick in NFL history with a 57-yard field goal, breaking the prior mark of 52 yards.
- The Baltimore Ravens became the first team in NFL history to achieve over 4,000 passing yards and over 3,000 rushing yards in the same season.






